Domestic and international airlines serving Ghana.
| Rank | Company | Consumer Voices | Score | Action |
|---|---|---|---|---|
| 1 | Africa World Airlines Founding Entry | 84,782 โ | 8.5/10 | Voice Out โ |
| 2 | Passion Air | 62,487 โ | 8.3/10 | Voice Out โ |
| 3 | Emirates | 58,234 โ | 9.0/10 | Voice Out โ |
| 4 | British Airways | 54,872 โ | 8.8/10 | Voice Out โ |
| 5 | Ethiopian Airlines | 48,234 โ | 8.7/10 | Voice Out โ |
| 6 | KLM Royal Dutch | 42,378 โ | 8.6/10 | Voice Out โ |
| 7 | Turkish Airlines | 38,234 โ | 8.5/10 | Voice Out โ |
| 8 | Kenya Airways | 32,487 โ | 8.2/10 | Voice Out โ |
| 9 | ASKY Airlines | 28,473 โ | 7.9/10 | Voice Out โ |
Have you been served by any of these companies โ or one that should be on this list? Speak up. Every voice is researched, every complaint is weighed, every endorsement contributes to the Top 3 Ghana deliberation.
Every company in Airlines is scored against these nine pillars, triangulated from four research streams. Below 7.0 on any pillar disqualifies Top 3 eligibility.