New and certified pre-owned vehicle dealerships.
| Rank | Company | Consumer Voices | Score | Action |
|---|---|---|---|---|
| 1 | Toyota Ghana (Japan Motors) Founding Entry | 68,234 โ | 8.7/10 | Voice Out โ |
| 2 | Mantrac Ghana (Caterpillar) | 52,487 โ | 8.6/10 | Voice Out โ |
| 3 | Silver Star Auto (Mercedes-Benz) | 48,234 โ | 8.8/10 | Voice Out โ |
| 4 | Universal Motors (Hyundai) | 38,234 โ | 8.3/10 | Voice Out โ |
| 5 | Rana Motors (Kia) | 34,872 โ | 8.2/10 | Voice Out โ |
| 6 | CFAO Motors (Nissan) | 28,473 โ | 8.1/10 | Voice Out โ |
| 7 | Allied Motors (Ford) | 24,872 โ | 8.0/10 | Voice Out โ |
| 8 | BMW Accra | 21,487 โ | 8.6/10 | Voice Out โ |
Have you been served by any of these companies โ or one that should be on this list? Speak up. Every voice is researched, every complaint is weighed, every endorsement contributes to the Top 3 Ghana deliberation.
Every company in Automotive Dealerships is scored against these nine pillars, triangulated from four research streams. Below 7.0 on any pillar disqualifies Top 3 eligibility.