Mid-range business and traveller hotels.
| Rank | Company | Consumer Voices | Score | Action |
|---|---|---|---|---|
| 1 | Golden Tulip Accra | 38,234 → | 8.3/10 | Voice Out → |
| 2 | La Palm Royal Beach Hotel | 34,872 → | 8.1/10 | Voice Out → |
| 3 | Fiesta Royale Hotel | 28,473 ↑ | 8.2/10 | Voice Out → |
| 4 | Urbano Hotels | 24,872 → | 8.0/10 | Voice Out → |
| 5 | Airport View Hotel | 21,487 → | 7.8/10 | Voice Out → |
| 6 | Coconut Grove Regency | 18,234 → | 7.9/10 | Voice Out → |
| 7 | Tang Palace Hotel | 14,782 → | 7.7/10 | Voice Out → |
Have you been served by any of these companies — or one that should be on this list? Speak up. Every voice is researched, every complaint is weighed, every endorsement contributes to the Top 3 Ghana deliberation.
Every company in Hotels — Business Class is scored against these nine pillars, triangulated from four research streams. Below 7.0 on any pillar disqualifies Top 3 eligibility.